Name | Code | Target Weights |
---|---|---|
Ethereum | ETH | 35.00% |
Bitcoin | BTC | 35.00% |
Ripple | XRP | 11.74% |
Solana | SOL | 8.47% |
Cardano | ADA | 3.04% |
Tron | TRX | 1.97% |
Avalanche | AVAX | 1.45% |
Chainlink | LINK | 1.28% |
Stellar | XLM | 1.07% |
Polkadot | DOT | 0.98% |
Chemin de Mornex 6
1003 Lausanne, Switzerland
8, Rue Henner
75009 Paris, France
437 Madison Avenue
New York, NY 10022, USA
Copyright © 2025 Compass Financial Technologies – Disclaimer
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | Google analytics |
Please leave your contact details to be contacted about access to historical data.